India Lab Expo - Hyderabad - 2019
Please visit us at Stall No. B-16, Hall No. 1
Dates : 19th, 20th, 21st September - 2019
Venue : Hitex road, Hyderabad
| Capacity (Liters) | Power consumption (Watts) | Operating voltage (Volts) | No of circuits | Model No (EIE-214EP) |
|---|---|---|---|---|
| 50 ML | 60 | 230 | 1 | EIE-214EP0.05 |
| 100 ML | 60 | 230 | 1 | EIE-214EP0.10 |
| 250 ML | 150 | 230 | 1 | EIE-214EP0.25 |
| 500 ML | 200 | 230 | 1 | EIE-214EP0.50 |
| 1 | 300 | 230 | 1 | EIE-214EP1 |
| 2 | 450 | 230 | 1 | EIE-214EP2 |
| 3 | 500 | 230 | 1 | EIE-214EP3 |
| 5 | 600 | 230 | 1 | EIE-214EP5 |
| 10 | 1000 | 230 | 2 | EIE-214EP10 |
| 20 | 1800 | 230 | 3 | EIE-214EP20 |
| 50 | 3600 | 440 | 3 | EIE-214EP50 |
| 100 | 5400 | 440 | 3 | EIE-214EP100 |
E: Energy Regulator | P: Powder Coated
NABL Accredited Calibration Laboratory
Calibration & Validation Services
































Please visit us at Stall No. B-16, Hall No. 1
Dates : 19th, 20th, 21st September - 2019
Venue : Hitex road, Hyderabad
Kindly Visit us at Stall No: B-9 Date: April 19,20,21, 2019 at Parade Ground, Opp ISBT, Sector 17, Chandigarh.
To get more information on our products and services, Email us now.